Filters Reset
1 Filter
Exclude Location
Loading...
No Data
0 Filters
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
940 Properties
940 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 3 Baths 1,576 SqFt$1,050,000Contingent
- 1/9 94 Beds 4 Baths 2,849 SqFt$2,380,000Active
- 1/36 363 Beds 3 Baths 1,739 SqFt$1,849,000Active
- 3D4 Beds 3 Baths 2,065 SqFt$1,720,000Contingent
- 1/16 163 Beds 3 Baths 2,060 SqFt$1,690,000Pending
- 1/40 402 Beds 2 Baths 1,996 SqFt$700,000Pending
5200 Irvine Boulevard #313, Irvine, CA 92620
Listed by Donna Garrett of Seven Gables Real Estate
Manufactured Home
- 1/45 454 Beds 3 Baths 2,129 SqFt$2,000,000Contingent
- 1/23 233 Beds 2 Baths 1,579 SqFt$1,500,000Contingent
- 1/38 381 Bed 1 Bath 1,001 SqFt$820,000Price Dropped by $29K
- 3D1 Bed 1 Bath 610 SqFt$595,000Active
- 1/35 353 Beds 3 Baths 2,121 SqFt$1,599,900Pending
- 1/17 172 Beds 3 Baths 1,153 SqFt$759,900Active
- 1/51 515 Beds 7 Baths 4,605 SqFt$4,880,000Active
131 Drama, Irvine, CA 92618
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/58 584 Beds 5 Baths 3,733 SqFt$3,899,000Price Dropped by $99K
71 Steeplechase, Irvine, CA 92602
Listed by Jessica Zhang of Universal Elite Inc.
Single Family Home
- 1/34 344 Beds 3 Baths 3,098 SqFt$2,995,000Active
- 1/24 244 Beds 3 Baths 2,420 SqFt$2,230,000Active
- 1/14 144 Beds 4 Baths 2,879 SqFt$2,100,000Price Dropped by $100K
- 1/29 293 Beds 3 Baths 1,581 SqFt$1,865,000Active
- 1/26 264 Beds 4 Baths 2,173 SqFt$1,695,000Active
- 1/42 422 Beds 3 Baths 1,631 SqFt$1,250,000Contingent
- 1/52 522 Beds 2 Baths 1,182 SqFt$1,070,000Active
- 1/36 365 Beds 7 Baths 6,769 SqFt$22,900,000Active
1409 Dolphin Terrace, Corona Del Mar, CA 92625
Listed by Hanna Karcho-Polselli of Luxury Fine Homes, Inc.
Single Family Home
- 1/73 735 Beds 6 Baths 6,070 SqFt$10,850,000Active
174 Leafy Pass, Irvine, CA 92602
Listed by Jacqueline Thompson of Surterre Properties Inc.
Single Family Home
- 1/55 554 Beds 3 Baths 2,033 SqFt$2,990,000Pending
19292 Sierra Inez Road, Irvine, CA 92603
Listed by Dustin Janisch of Coldwell Banker Realty
Single Family Home