Filters Reset
1 Filter
Exclude Location
Loading...
No Data
0 Filters
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
936 Properties
936 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 4 Baths 3,466 SqFt$3,286,000Pending
- 2 Beds 3 Baths 1,112 SqFt$800,000Active
- 1/5 53 Beds 3 Baths 1,740 SqFt$1,299,000Contingent
- 1/65 654 Beds 5 Baths 3,466 SqFt$3,499,000Pending
- 1/39 393 Beds 3 Baths 1,745 SqFt$1,798,000Active
- 1/69 694 Beds 5 Baths 3,964 SqFt$3,980,000Pending
- 1/44 445 Beds 4 Baths 2,590 SqFt$2,570,000Active
53 Middleton, Irvine, CA 92620
Listed by Chris Saunders of Signature One Realty Group, Inc
Single Family Home
- 1/40 402 Beds 3 Baths 1,016 SqFt$725,000Pending
- 1/60 603 Beds 3 Baths 2,261 SqFt$2,790,000Active
- 1/61 613 Beds 2 Baths 1,817 SqFt$1,385,000Active
- 1/27 273 Beds 3 Baths 1,549 SqFt$1,150,000Contingent
- 1/36 362 Beds 2 Baths 1,075 SqFt$880,000Pending
- 1/66 661 Bed 2 Baths 948 SqFt$760,000Contingent
- 1/19 192 Beds 2 Baths 1,440 SqFt$240,000Active
14851 Jeffrey #334, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Manufactured Home
- 1/32 324 Beds 4 Baths 2,380 SqFt$2,144,000Price Dropped by $136K
- 1/5 53 Beds 3 Baths 2,220 SqFt$2,132,130Active
111 Escala, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/47 473 Beds 3 Baths 1,861 SqFt$1,749,000Contingent
- 1/24 243 Beds 2 Baths 1,456 SqFt$1,099,999Active
- 1/17 172 Beds 2 Baths 1,270 SqFt$939,000Active
- 1/49 493 Beds 3 Baths 2,180 SqFt$2,580,000Contingent
- 3D4 Beds 4 Baths 2,321 SqFt$1,949,800Contingent
- 1/70 705 Beds 10 Baths 12,225 SqFt$22,900,000Active
74 Golden Eagle, Irvine, CA 92603
Listed by Jacqueline Thompson of Surterre Properties Inc.
Single Family Home
- 1/40 404 Beds 4 Baths 2,624 SqFt$2,398,000Pending
- 1/30 303 Beds 3 Baths 1,737 SqFt$1,199,888Price Dropped by $30K