Filters Reset
1 Filter
Exclude Location
Loading...
No Data
0 Filters
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
936 Properties
936 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 724 Beds 5 Baths 3,380 SqFt$3,180,000Open Sun 1PM-4PM
104 Dawn Hike, Irvine, CA 92620
Listed by Lei Zhang of HomeSmart, Evergreen Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,344 SqFt$1,998,000Open Sun 1PM-5PM
- 1/35 355 Beds 6 Baths 5,963 SqFt$7,200,000Open Sun 2PM-4PM
- 1/70 703 Beds 3 Baths 1,275 SqFt$1,380,000Open 12/14 1PM-4PM
- 1/56 564 Beds 5 Baths 2,655 SqFt$1,850,000Open Sun 2:30PM-4:30PM
- 1/59 593 Beds 2 Baths 1,961 SqFt$1,249,888Contingent
- 1/43 433 Beds 4 Baths 2,086 SqFt$1,499,888Open Sun 1PM-4PM
- 1/43 433 Beds 3 Baths 1,627 SqFt$1,300,000Open Sun 1PM-4PM
- 1/39 395 Beds 4 Baths 3,614 SqFt$2,375,000Open Sun 12PM-3PM
20 Villager, Irvine, CA 92602
Listed by Fred Sedighravesh of Keller Williams Realty Irvine
Single Family Home
- 1/23 233 Beds 3 Baths 1,841 SqFt$1,649,000Open Sun 1PM-4PM
- 1/40 402 Beds 2 Baths 1,316 SqFt$995,000Open 12/14 1PM-3PM
- 1/35 351 Bed 1 Bath 952 SqFt$719,000Open Sun 1:30PM-3:30PM
- 1/23 233 Beds 3 Baths 2,133 SqFt$1,990,000Open Sun 1PM-4PM
- 1/31 312 Beds 2 Baths 1,947 SqFt$1,861,800Open 12/14 12PM-3PM
- 1/21 211 Bed 1 Bath 657 SqFt$698,000Open 12/14 10AM-12PM
- 3D5 Beds 6 Baths 5,061 SqFt$5,999,999Open 12/14 1PM-4PM
- 1/48 484 Beds 5 Baths 2,922 SqFt$2,980,000Open Sun 1PM-4PM
- 1/69 694 Beds 5 Baths 3,804 SqFt$3,900,000Open Sun 1PM-4PM
- 1/74 744 Beds 4 Baths 2,764 SqFt$2,480,000Open Sun 12PM-6PM
- 3D3 Beds 3 Baths 2,117 SqFt$2,099,800Open Sun 12PM-3PM
- 1/34 342 Beds 3 Baths 1,659 SqFt$1,260,000Open Sun 12PM-3PM
- 1/24 243 Beds 2 Baths 1,456 SqFt$1,099,999Open 12/14 12PM-3PM
- 1/17 172 Beds 2 Baths 1,270 SqFt$939,000Open 12/14 1PM-4PM
- 1/56 565 Beds 6 Baths 5,379 SqFt$6,250,000Open Sun 1PM-4PM